Apply for Schools to Watch
We encourage schools across the Commonwealth to apply for consideration as a School To Watch! Principals and staff should spend the previous school year studying their school, completing the application and employing this process as part of an ongoing staff development program.
Selected schools will be featured in state and national publications and may be visited by educators seeking role models for good middle level instruction and support for students and staff. Schools will also participate in professional development and will serve as a standard for other schools using the Schools to Watch Criteria to guide school improvement and reform.
If selected as a Schools to Watch, a team or representative must attend the National Schools to Watch Conference and the state Virginia Middle School Association Conference to accept an award and to present on best practices as a recognized Schools to Watch.
Schools to Watch Directors
Have questions about the Schools to Watch program? Reach out to our Schools to Watch directors for support! Contact one or both of our Schools to Watch directors for more information or guidance.


Schools to Watch in Virginia
Explore the Schools to Watch list, a showcase of current and past Schools to Watch, complete with their years of designation. Explore the legacy of excellence in education in Virginia!
| School | Designation | Years | Region | County |
|---|---|---|---|---|
| Andrew Lewis Middle School | Re-Designation I | 2016, 2022 | 6 | Salem City Public Schools |
| Bailey Bridge Middle School | Re-Designation I | 2017, 2020 | 1 | Chesterfield County Public Schools |
| Belmont Ridge Middle School | Re-Designation IV | 2009, 2012, 2015, 2018, 2022 | 4 | Loudoun County Public Schools |
| Brambleton Middle School | New Designation | 2023 | 4 | Loudoun County Public Schools |
| Blue Ridge Middle School | Re-Designation IV | 2008, 2011, 2014, 2017, 2020, 2024 | 4 | Loudoun County Public Schools |
| Bull Run Middle School | Re-Designation III | 2008, 2011, 2014, 2018 | 4 | Prince William County Public Schools |
| Eagle Ridge Middle School | Re-Designation V | 2007, 2010, 2013, 2016, 2019, 2023 | 4 | Loudoun County Public Schools |
| E.H. Marstellar MS | Re-Designation IV | 2005, 2008, 2012, 2017, 2022 | 4 | Prince William County Public Schools |
| Elizabeth Davis Middle School | Re-Designation I | 2019, 2023 | 1 | Chesterfield County Public Schools |
| Elkton Middle School | Re-Designation II | 2016, 2019, 2023 | 5 | Rockingham County Public Schools |
| Farmwell Station Middle School | Re-Designation V | 2007, 2010, 2013, 2016, 2019, 2023 | 4 | Loudoun County Public Schools |
| Gainesville Middle School | Re-Designation II | 2011, 2014, 2017 | 4 | Prince William County Public Schools |
| Glenvar Middle School | Re-Designation I | 2016, 2019, 2024 | 6 | Roanoke County Public Schools |
| Harmony Middle School | Re-Designation II | 2014, 2017, 2020, 2024 | 4 | Loudoun County Public Schools |
| Harper Park Middle School | Re-Designation IV | 2010, 2013, 2016, 2019, 2023 | 4 | Loudoun County Public Schools |
| Herbert J. Saunders Middle School | Re-Designation IV | 2004, 2007, 2010, 2015, 2019 | 4 | Prince William County Public Schools |
| Hickory Middle School | Re-Designation II | 2015, 2018, 2022 | 2 | Chesapeake City Public Schools |
| Hidden Valley Middle School | Re-Designation IV | 2009, 2012, 2015, 2018, 2023 | 6 | Roanoke County Public Schools |
| J. Lupton Simpson Middle School | Re-Designation II | 2016, 2019, 2023 | 4 | Loudoun County Public Schools |
| J. Michael Lunsford Middle School | Re-Designation II | 2015, 2018, 2022 | 4 | Loudoun County Public Schools |
| Lake Ridge High School | Re-Designation I | 2014, 2019 | 4 | Prince William County Public Schools |
| Mary G. Porter Traditional School | Re-Designation III | 2010, 2013, 2016, 2020 | 4 | Prince William County Public Schools |
| Mercer Middle School | Re-Designation III | 2012, 2015, 2018, 2022 | 4 | Loudoun County Public Schools |
| Midlothian Middle School | Re-Designation II | 2016, 2019, 2023 | 1 | Chesterfield County Public Schools |
| Montevideo Middle School | Re-Designation II | 2016, 2019, 2023 | 5 | Rockingham County Public Schools |
| Northside Middle School | Re-Designation II | 2014, 2017, 2022 | 6 | Roanoke County Public Schools |
| Philip Michael Pennington Traditional School | Re-Designation II | 2011, 2014, 2017 | 4 | Prince William County Public Schools |
| Powhatan Middle School | Designation I | 2022 | 1 | Powhatan County Public Schools |
| Providence Middle School | Designation I | 2020 | 1 | Chesterfield County Public Schools |
| Rachel Carson Middle School | Re-Designation V | 2004, 2007, 2010, 2013, 2017, 2020, 2024 | 4 | Fairfax County Public Schools |
| River Bend Middle School | Re-Designation IV | 2010, 2013, 2016, 2019, 2023 | 4 | Loudoun County Public Schools |
| Robious Middle School | Re-Designation I | 2017, 2020, 2024 | 1 | Chesterfield County Public Schools |
| Seneca Ridge Middle School | Re-Designation II | 2015, 2018, 2022 | 4 | Loudoun County Public Schools |
| Short Pump Middle School | Re-Designation III | 2008, 2011, 2015, 2018 | 1 | Henrico County Public Schools |
| Smart’s Mill Middle School | Re-Designation IV | 2009, 2012, 2015, 2018, 2022, 2025 | 4 | Loudoun County Public Schools |
| St. Clare-Walker Middle School | Re-Designation IV | 2010, 2013, 2016, 2019, 2023 | 3 | Middlesex County Public Schools |
| Sterling Middle School | Re-Designation III | 2012, 2016, 2019, 2023 | 4 | Loudoun County Public Schools |
| Stone Hill Middle School | Re-Designation III | 2011, 2014, 2017, 2020, 2025 | 4 | Loudoun County Public Schools |
| Swift Creek Middle School | Re-Designation I | 2017, 2020, 2024 | 1 | Chesterfield County Public Schools |
| Tomahawk Creek Middle School | Re-Designation II | 2016, 2019, 2023 | 1 | Chesterfield County Public Schools |
| Trailside Middle School | Designated I | 2018, 2022 | 4 | Loudoun County Public Schools |
| West Point Middle School | Re-Designation I | 2016, 2020 | 3 | West Point Public Schools |
| Western Branch Middle School | Re-Designation I | 2018, 2022 | 2 | Chesapeake City Public Schools |
| Willard Middle School | New Designation | 2023 | 4 | Loudoun County Public Schools |
| William Byrd Middle School | Re-Designation I | 2016, 2019 | 6 | Roanoke County Public Schools |
| Woodbridge Middle School | Re-Designation IV | 2009, 2012, 2015, 2018, 2022 | 4 | Prince William County Public Schools |


















